Film-Specs:
Type: Panchromatic B/W
Film Carrier: Triacetate
Film speed: Box: ASA-400
Sometimes you just need a high iso to shoot in darker scenarios. But what if iso 400 isn't enough? Well, you need to push your film. In this instance, my focus was mostly lying on the interior of the Renault R4, which was quite dark, so iso 400 just wasn't enough. But are the results of Kentmere Pan 400 pushed two stops to iso 1600 any good? Well see for yourself.

Canon A-1 – FD 28mm 1:2.8 S.C. – Kentmere Pan 400 @ ASA-1600 – Ilford ID11 Stock 20:00 @ 20C

Canon A-1 – FD 28mm 1:2.8 S.C. – Kentmere Pan 400 @ ASA-1600 – Ilford ID11 Stock 20:00 @ 20C

Canon A-1 – FD 28mm 1:2.8 S.C. – Kentmere Pan 400 @ ASA-1600 – Ilford ID11 Stock 20:00 @ 20C

Canon A-1 – FD 28mm 1:2.8 S.C. – Kentmere Pan 400 @ ASA-1600 – Ilford ID11 Stock 20:00 @ 20C

Canon A-1 – FD 28mm 1:2.8 S.C. – Kentmere Pan 400 @ ASA-1600 – Ilford ID11 Stock 20:00 @ 20C

Canon A-1 – FD 28mm 1:2.8 S.C. – Kentmere Pan 400 @ ASA-1600 – Ilford ID11 Stock 20:00 @ 20C

Canon A-1 – FD 28mm 1:2.8 S.C. – Kentmere Pan 400 @ ASA-1600 – Ilford ID11 Stock 20:00 @ 20C

Canon A-1 – FD 28mm 1:2.8 S.C. – Kentmere Pan 400 @ ASA-1600 – Ilford ID11 Stock 20:00 @ 20C

Final Thoughts
I am more than thrilled with the results! The film has a beautiful black and white rendition. Even though the film was pushed two stops to iso 1600, it still has an acceptable amount of grain and good retention of shadow detail. I would most definitely use this combination again. When pushing film, always keep in mind, for best results its best to use compensating developers.

You may also like

Back to Top